Great Britain Top Team
9 active Combat Edge fighters, ordered by current Elo.
Gym rank #441622average fighter Elo
1622average Elo
1632median Elo
9active fighters
Nathaniel Woodhighest rated · 1733
Active roster
Great Britain Top Team fighters by Elo
| Gym rank | Fighter | Elo | Division | League | Record |
|---|---|---|---|---|---|
| 1 | 1733 | Featherweight | UFC | 23 / 6 / 0 | |
| 2 | 1694 | Featherweight | CWFC | 10 / 1 / 0 | |
| 3 | 1671 | Flyweight | UFC | 10 / 2 / 0 | |
| 4 | 1641 | Lightweight | OKMMA | 18 / 8 / 0 | |
| 5 | 1632 | Women Strawweight | UFC | 7 / 1 / 0 | |
| 6 | 1616 | Bantamweight | CWFC | 5 / 0 / 0 | |
| 7 | 1584 | Heavyweight | UFC | 11 / 6 / 0 | |
| 8 | 1519 | Lightweight | CWFC | 2 / 1 / 0 | |
| 9 | 1507 | Bantamweight | PFL | 5 / 5 / 0 |
What this number means
A roster-strength signal, not a gym review
The 1622 figure is the equal-weight average current Elo of the 9 active fighters associated with Great Britain Top Team in Combat Edge records. It measures the tracked competitive strength of that roster; it does not grade coaching, facilities, or amateur programs.