Professional boxing · Beta
Boxing Elo rankings
A separate rating for professional boxing. MMA, amateur, exhibition and bare-knuckle fights never add points here.
This beta covers 432 fighters with recorded professional boxing results in Combat Edge. It is a partial dataset, not a complete world ranking. Records below count only rated boxing bouts.
Updated 2026-11-04 18:01 UTC · 432 matching fighters
| Rank* | Fighter | Boxing Elo | Rated W / L / D | Bouts | Last bout |
|---|---|---|---|---|---|
| 301 | Paige VanZantProvisional | 1500 | 0 / 0 / 1 | 1 | 2024-05-25 |
| 302 | Pedro CastanedaProvisional | 1500 | 2 / 2 / 0 | 4 | 2026-10-10 |
| 303 | Pedro FalcãoProvisional | 1500 | 0 / 0 / 1 | 1 | 2023-07-02 |
| 304 | Rico FarringtonProvisional | 1500 | 0 / 0 / 1 | 1 | 2020-07-18 |
| 305 | Samuel BilyProvisional | 1500 | 0 / 0 / 1 | 1 | 2025-11-17 |
| 306 | Vlasto ČepoProvisional | 1500 | 0 / 0 / 1 | 1 | 2023-02-11 |
| 307 | Cihad AkipaProvisional | 1499 | 1 / 1 / 0 | 2 | 2020-10-04 |
| 308 | Dominik ZadoraProvisional | 1499 | 1 / 1 / 0 | 2 | 2023-12-09 |
| 309 | Joe RiggsProvisional | 1499 | 1 / 1 / 0 | 2 | 2023-04-01 |
| 310 | Kalindra FariaProvisional | 1499 | 1 / 1 / 0 | 2 | 2023-08-05 |
| 311 | Kathryn PaprockiProvisional | 1499 | 1 / 1 / 0 | 2 | 2020-11-21 |
| 312 | Khama WorthyProvisional | 1499 | 1 / 1 / 0 | 2 | 2023-07-22 |
| 313 | Ross PearsonProvisional | 1499 | 1 / 1 / 0 | 2 | 2021-11-27 |
| 314 | Uriah HallProvisional | 1498 | 1 / 1 / 0 | 2 | 2024-07-20 |
| 315 | Conor McGregorProvisional | 1497 | 0 / 1 / 0 | 1 | 2017-08-26 |
| 316 | Dejan Zlaticanin | 1496 | 4 / 4 / 0 | 8 | 2024-04-14 |
| 317 | Dakota Linger | 1495 | 6 / 8 / 1 | 15 | 2026-09-12 |
| 318 | Carlos HernandezProvisional | 1494 | 0 / 1 / 0 | 1 | 2001-05-26 |
| 319 | Fernando Garcia | 1492 | 5 / 5 / 0 | 10 | 2025-04-12 |
| 320 | Luis MelendezProvisional | 1492 | 0 / 1 / 0 | 1 | 2023-02-03 |
| 321 | Luis HernandezProvisional | 1491 | 0 / 1 / 0 | 1 | 2023-11-04 |
| 322 | Luis SanchezProvisional | 1491 | 0 / 1 / 0 | 1 | 2015-12-18 |
| 323 | Francis NgannouProvisional | 1488 | 0 / 2 / 0 | 2 | 2024-03-08 |
| 324 | Matt SkeltonProvisional | 1488 | 0 / 1 / 0 | 1 | 2014-07-12 |
| 325 | Michael JohnsonProvisional | 1488 | 0 / 1 / 0 | 1 | 1985-09-05 |
| 326 | Jason MillerProvisional | 1487 | 0 / 1 / 0 | 1 | 2005-12-10 |
| 327 | Jeremy StephensProvisional | 1487 | 0 / 1 / 1 | 2 | 2023-08-05 |
| 328 | Julio Cesar ChavesProvisional | 1487 | 0 / 1 / 0 | 1 | 2019-03-08 |
| 329 | Mark HuntProvisional | 1487 | 1 / 2 / 1 | 4 | 2022-11-05 |
| 330 | Dan SevernProvisional | 1486 | 0 / 1 / 0 | 1 | 2003-10-10 |
| 331 | Deniz Ilbay | 1486 | 2 / 3 / 0 | 5 | 2021-03-12 |
| 332 | John DixsonProvisional | 1486 | 0 / 1 / 0 | 1 | 2001-09-22 |
| 333 | Alvin WelchProvisional | 1485 | 0 / 1 / 1 | 2 | 2025-08-08 |
| 334 | Ben AskrenProvisional | 1485 | 0 / 1 / 0 | 1 | 2021-04-17 |
| 335 | Daniel RodriguezProvisional | 1485 | 0 / 1 / 0 | 1 | 2016-02-26 |
| 336 | Dewey CooperProvisional | 1485 | 1 / 2 / 0 | 3 | 2009-02-06 |
| 337 | Ronaldo SouzaProvisional | 1485 | 0 / 1 / 0 | 1 | 2023-04-01 |
| 338 | Tito OrtizProvisional | 1485 | 0 / 1 / 0 | 1 | 2021-09-11 |
| 339 | Victor RodriguezProvisional | 1485 | 0 / 1 / 0 | 1 | 2024-03-09 |
| 340 | Alivia BierleyProvisional | 1484 | 0 / 1 / 0 | 1 | 2025-09-27 |
| 341 | Andre EwellProvisional | 1484 | 0 / 1 / 0 | 1 | 2012-06-07 |
| 342 | Anthony TorresProvisional | 1484 | 0 / 1 / 0 | 1 | 2018-12-06 |
| 343 | Antonio SilvaProvisional | 1484 | 0 / 1 / 0 | 1 | 2022-07-08 |
| 344 | Ariel BeckProvisional | 1484 | 0 / 1 / 0 | 1 | 2018-12-01 |
| 345 | Bec RawlingsProvisional | 1484 | 0 / 1 / 0 | 1 | 2022-12-03 |
| 346 | Benson HendersonProvisional | 1484 | 0 / 1 / 0 | 1 | 2024-09-14 |
| 347 | Borena TsertsvadzeProvisional | 1484 | 0 / 1 / 0 | 1 | 2022-11-19 |
| 348 | Brandon DavisProvisional | 1484 | 0 / 1 / 0 | 1 | 2016-10-07 |
| 349 | Bruna BrasilProvisional | 1484 | 0 / 1 / 0 | 1 | 2021-02-27 |
| 350 | Carl DeatonProvisional | 1484 | 0 / 1 / 0 | 1 | 2020-02-28 |
*Rank is within this dataset; filters retain that rank. Ratings across boxing and MMA are not comparable.
How boxing Elo works
Each fighter starts at 1500 in boxing, independently of their MMA rating. Results are processed chronologically using the opponent’s rating before the bout. A win scores 1, a draw 0.5 and a loss 0. Rating changes use K = 32 and the standard 400-point Elo scale. No-contests do not change ratings.
The beta uses outcome-only Elo: there are no knockout, round, weight-class or inactivity bonuses. Fewer than five counted bouts is provisional. The activity filter means a counted bout within 24 months; it does not certify that a fighter is still competing. Parameters have not yet been established as optimal for boxing.
Only professional boxing classifications are accepted. Contradictory amateur or other-sport evidence excludes the bout. Missing opponent histories can reduce rating reliability; fuller boxing coverage is needed before treating these as world rankings.