Gym profile

Kill Cliff FC

29 active Combat Edge fighters, ordered by current Elo.

Gym rank #111684average fighter Elo
1684average Elo
1707median Elo
29active fighters
Brendan Allenhighest rated · 1818

Active roster

Kill Cliff FC fighters by Elo

All gym rankings
Gym rankFighterEloDivisionLeagueRecord
1US flagBrendan Allen1818MiddleweightUFC27 / 7 / 0
2US flagKamaru Usman1810MiddleweightUFC21 / 5 / 0
3BR flagGregory Rodrigues1765MiddleweightUFC19 / 6 / 0
4US flagLogan Storley1760WelterweightPFL19 / 4 / 0
5JM flagJason Jackson1755MiddleweightMVP20 / 6 / 0
6BR flagGilbert Burns1745WelterweightUFC22 / 10 / 0
7RU flagBaisangur Susurkaev1743MiddleweightUFC12 / 0 / 0
8US flagMichael Chandler1732LightweightUFC23 / 11 / 0
9AR flagEsteban Ribovics1728LightweightUFC15 / 3 / 0
10JP flagNaoki Inoue1723BantamweightPFL21 / 5 / 0
11US flagVicente Luque1723MiddleweightUFC24 / 12 / 1
12US flagMitchell McKee1722BantamweightPFL11 / 0 / 0
13US flagImpa Kasanganay1720MiddleweightPFL20 / 7 / 0
14FR flagFares Ziam1711LightweightUFC18 / 5 / 0
15RU flagMukhamed Berkhamov1707MiddleweightUAEW17 / 3 / 0
16US flagJared Gordon1678LightweightUFC21 / 9 / 0
17US flagGerald Meerschaert1650MiddleweightUFC37 / 22 / 0
18PE flagClaudio Puelles1648LightweightUFC12 / 5 / 0
19CA flagMarc-André Barriault1638MiddleweightUFC17 / 11 / 0
20US flagAnthony Wint1637HeavyweightFFC6 / 0 / 0
21US flagLandry Ward1631LightweightPFL11 / 3 / 0
22PL flagKamil Oniszczuk1630Light HeavyweightOKMMA13 / 5 / 0
23BR flagHerbert Burns1614FeatherweightUFC11 / 6 / 0
24US flagMichael Johnson1613LightweightUFC24 / 20 / 0
25CU flagAngel Alvarez1598LightweightPFL11 / 3 / 0
26CG flagAnge Loosa1593WelterweightUFC10 / 5 / 0
27England flagTuco Tokkos1592Light HeavyweightUFC11 / 6 / 0
28JP flagTakashi Sato1579WelterweightUFC15 / 8 / 0
29US flagMickey Gall1565WelterweightUFC7 / 7 / 0

What this number means

A roster-strength signal, not a gym review

The 1684 figure is the equal-weight average current Elo of the 29 active fighters associated with Kill Cliff FC in Combat Edge records. It measures the tracked competitive strength of that roster; it does not grade coaching, facilities, or amateur programs.