Kill Cliff FC
29 active Combat Edge fighters, ordered by current Elo.
Gym rank #111684average fighter Elo
1684average Elo
1707median Elo
29active fighters
Brendan Allenhighest rated · 1818
Active roster
Kill Cliff FC fighters by Elo
| Gym rank | Fighter | Elo | Division | League | Record |
|---|---|---|---|---|---|
| 1 | 1818 | Middleweight | UFC | 27 / 7 / 0 | |
| 2 | 1810 | Middleweight | UFC | 21 / 5 / 0 | |
| 3 | 1765 | Middleweight | UFC | 19 / 6 / 0 | |
| 4 | 1760 | Welterweight | PFL | 19 / 4 / 0 | |
| 5 | 1755 | Middleweight | MVP | 20 / 6 / 0 | |
| 6 | 1745 | Welterweight | UFC | 22 / 10 / 0 | |
| 7 | 1743 | Middleweight | UFC | 12 / 0 / 0 | |
| 8 | 1732 | Lightweight | UFC | 23 / 11 / 0 | |
| 9 | 1728 | Lightweight | UFC | 15 / 3 / 0 | |
| 10 | 1723 | Bantamweight | PFL | 21 / 5 / 0 | |
| 11 | 1723 | Middleweight | UFC | 24 / 12 / 1 | |
| 12 | 1722 | Bantamweight | PFL | 11 / 0 / 0 | |
| 13 | 1720 | Middleweight | PFL | 20 / 7 / 0 | |
| 14 | 1711 | Lightweight | UFC | 18 / 5 / 0 | |
| 15 | 1707 | Middleweight | UAEW | 17 / 3 / 0 | |
| 16 | 1678 | Lightweight | UFC | 21 / 9 / 0 | |
| 17 | 1650 | Middleweight | UFC | 37 / 22 / 0 | |
| 18 | 1648 | Lightweight | UFC | 12 / 5 / 0 | |
| 19 | 1638 | Middleweight | UFC | 17 / 11 / 0 | |
| 20 | 1637 | Heavyweight | FFC | 6 / 0 / 0 | |
| 21 | 1631 | Lightweight | PFL | 11 / 3 / 0 | |
| 22 | 1630 | Light Heavyweight | OKMMA | 13 / 5 / 0 | |
| 23 | 1614 | Featherweight | UFC | 11 / 6 / 0 | |
| 24 | 1613 | Lightweight | UFC | 24 / 20 / 0 | |
| 25 | 1598 | Lightweight | PFL | 11 / 3 / 0 | |
| 26 | 1593 | Welterweight | UFC | 10 / 5 / 0 | |
| 27 | 1592 | Light Heavyweight | UFC | 11 / 6 / 0 | |
| 28 | 1579 | Welterweight | UFC | 15 / 8 / 0 | |
| 29 | 1565 | Welterweight | UFC | 7 / 7 / 0 |
What this number means
A roster-strength signal, not a gym review
The 1684 figure is the equal-weight average current Elo of the 29 active fighters associated with Kill Cliff FC in Combat Edge records. It measures the tracked competitive strength of that roster; it does not grade coaching, facilities, or amateur programs.