Xtreme Couture
29 active Combat Edge fighters, ordered by current Elo.
Gym rank #241670average fighter Elo
1670average Elo
1681median Elo
29active fighters
Francis Ngannouhighest rated · 1839
Active roster
Xtreme Couture fighters by Elo
| Gym rank | Fighter | Elo | Division | League | Record |
|---|---|---|---|---|---|
| 1 | 1839 | Heavyweight | MVP | 18 / 3 / 0 | |
| 2 | 1823 | Middleweight | UFC | 31 / 7 / 0 | |
| 3 | 1726 | Bantamweight | PFL | 15 / 2 / 0 | |
| 4 | 1725 | Middleweight | UFC | 15 / 5 / 0 | |
| 5 | 1720 | Welterweight | UFC | 32 / 13 / 0 | |
| 6 | 1717 | Middleweight | UFC | 16 / 6 / 0 | |
| 7 | 1712 | Featherweight | BFC | 19 / 4 / 0 | |
| 8 | 1711 | Welterweight | UFC | 13 / 4 / 0 | |
| 9 | 1703 | Flyweight | UFC | 17 / 3 / 0 | |
| 10 | 1698 | Middleweight | UFC | 21 / 12 / 0 | |
| 11 | 1695 | Featherweight | UFC | 19 / 11 / 0 | |
| 12 | 1695 | Featherweight | UFC | 31 / 13 / 0 | |
| 13 | 1688 | Middleweight | UFC | 19 / 10 / 1 | |
| 14 | 1682 | Women Flyweight | UFC | 11 / 2 / 0 | |
| 15 | 1681 | Lightweight | UFC | 15 / 4 / 0 | |
| 16 | 1674 | Featherweight | UFC | 23 / 6 / 0 | |
| 17 | 1664 | Welterweight | PFL | 11 / 2 / 0 | |
| 18 | 1663 | Bantamweight | UFC | 21 / 8 / 1 | |
| 19 | 1659 | Featherweight | UFC | 18 / 8 / 1 | |
| 20 | 1657 | Lightweight | UFC | 11 / 3 / 0 | |
| 21 | 1649 | Bantamweight | UFC | 10 / 4 / 0 | |
| 22 | 1642 | Bantamweight | RFA | 16 / 8 / 1 | |
| 23 | 1640 | Women Bantamweight | UFC | 20 / 10 / 0 | |
| 24 | 1596 | Bantamweight | PFL | 4 / 0 / 0 | |
| 25 | 1596 | Women Featherweight | MVP | 7 / 2 / 0 | |
| 26 | 1596 | Middleweight | FFL | 9 / 3 / 0 | |
| 27 | 1544 | Lightweight | PFL | 4 / 2 / 0 | |
| 28 | 1544 | Heavyweight | UFC | 4 / 2 / 0 | |
| 29 | 1481 | Flyweight | LFA | 5 / 5 / 0 |
What this number means
A roster-strength signal, not a gym review
The 1670 figure is the equal-weight average current Elo of the 29 active fighters associated with Xtreme Couture in Combat Edge records. It measures the tracked competitive strength of that roster; it does not grade coaching, facilities, or amateur programs.