American Top Team
48 active Combat Edge fighters, ordered by current Elo.
Verified gym information
Coconut Creek, Florida, United States
- Address
- 5750 State Road 7, Coconut Creek, Florida, United States 33073
- Official site
- Visit American Top Team
- Verified
- · Official source
Gym intelligence
Roster depth and current form
Movement holds today’s active roster constant and compares each fighter’s current Elo with their rating at the cutoff. It does not reconstruct historical gym membership.
Roster composition
- Lightweight12
- Middleweight7
- Welterweight7
- Women Bantamweight5
- Flyweight4
- Heavyweight4
- UFC24
- PFL9
- ACA4
- RFF4
- OKMMA2
- CFFC1
Upcoming fights
Next appearances
Active roster
American Top Team fighters by Elo
| Gym rank | Fighter | Elo | Division | League | Record |
|---|---|---|---|---|---|
| 1 | 1851 | Lightweight | UFC | 24 / 3 / 0 | |
| 2 | 1841 | Featherweight | UFC | 20 / 1 / 0 | |
| 3 | 1815 | Middleweight | PFL | 18 / 1 / 0 | |
| 4 | 1815 | Lightweight | UFC | 26 / 5 / 0 | |
| 5 | 1814 | Flyweight | UFC | 36 / 6 / 0 | |
| 6 | 1812 | Lightweight | UFC | 30 / 10 / 0 | |
| 7 | 1811 | Lightweight | UFC | 25 / 3 / 1 | |
| 8 | 1811 | Welterweight | UFC | 24 / 1 / 1 | |
| 9 | 1797 | Flyweight | UFC | 30 / 7 / 0 | |
| 10 | 1778 | Women Bantamweight | UFC | 19 / 1 / 0 | |
| 11 | 1773 | Middleweight | OKMMA | 30 / 6 / 0 | |
| 12 | 1773 | Welterweight | PFL | 14 / 0 / 0 | |
| 13 | 1771 | Lightweight | PFL | 26 / 6 / 1 | |
| 14 | 1768 | Women Flyweight | PFL | 16 / 0 / 0 | |
| 15 | 1764 | Welterweight | ACA | 25 / 7 / 0 | |
| 16 | 1759 | Welterweight | ACA | 22 / 6 / 0 | |
| 17 | 1745 | Bantamweight | RFF | 19 / 4 / 1 | |
| 18 | 1745 | Lightweight | UFC | 21 / 5 / 0 | |
| 19 | 1732 | Middleweight | PFL | 18 / 6 / 0 | |
| 20 | 1724 | Lightweight | UFC | 15 / 3 / 0 | |
| 21 | 1713 | Light Heavyweight | PFL | 26 / 9 / 1 | |
| 22 | 1704 | Heavyweight | DBX | 15 / 6 / 0 | |
| 23 | 1703 | Women Strawweight | UFC | 11 / 2 / 0 | |
| 24 | 1698 | Welterweight | UFC | 30 / 10 / 0 | |
| 25 | 1694 | Middleweight | UFC | 20 / 5 / 0 | |
| 26 | 1694 | Women Bantamweight | UFC | 8 / 0 / 0 | |
| 27 | 1692 | Flyweight | RFF | 23 / 6 / 1 | |
| 28 | 1686 | Women Bantamweight | UFC | 8 / 0 / 0 | |
| 29 | 1686 | Lightweight | UFC | 19 / 10 / 0 | |
| 30 | 1684 | Light Heavyweight | MVP | 18 / 6 / 0 | |
| 31 | 1682 | Middleweight | PFL | 15 / 6 / 0 | |
| 32 | 1669 | Lightweight | UFC | 24 / 15 / 0 | |
| 33 | 1664 | Middleweight | PFL | 11 / 4 / 0 | |
| 34 | 1664 | Welterweight | ACA | 11 / 2 / 2 | |
| 35 | 1661 | Welterweight | ACA | 40 / 20 / 0 | |
| 36 | 1658 | Women Strawweight | UFC | 15 / 8 / 0 | |
| 37 | 1650 | Lightweight | UFC | 14 / 5 / 0 | |
| 38 | 1646 | Lightweight | RFF | 10 / 3 / 0 | |
| 39 | 1646 | Women Bantamweight | UFC | 17 / 9 / 0 | |
| 40 | 1645 | Flyweight | OKMMA | 19 / 9 / 0 | |
| 41 | 1631 | Women Strawweight | UFC | 16 / 10 / 0 | |
| 42 | 1622 | Featherweight | RFF | 25 / 14 / 1 | |
| 43 | 1621 | Heavyweight | PFL | 12 / 5 / 0 | |
| 44 | 1617 | Heavyweight | KSW | 17 / 8 / 1 | |
| 45 | 1603 | Heavyweight | UFC | 5 / 3 / 1 | |
| 46 | 1603 | Women Bantamweight | UFC | 10 / 7 / 1 | |
| 47 | 1559 | Lightweight | LFA | 11 / 7 / 0 | |
| 48 | 1517 | Middleweight | CFFC | 3 / 2 / 0 |
1
Arman TsarukyanLightweight1851Elo
2
Movsar EvloevFeatherweight1841Elo
3
Johnny EblenMiddleweight1815Elo
4
Mateusz GamrotLightweight1815Elo
5
Kyoji HoriguchiFlyweight1814Elo
6
Dustin PoirierLightweight1812Elo
7
Grant DawsonLightweight1811Elo
8
Rinat FakhretdinovWelterweight1811Elo
9
Alexandre PantojaFlyweight1797Elo
10
Kayla HarrisonWomen Bantamweight1778Elo
11
Krzysztof JotkoMiddleweight1773Elo
12
Ramazan KuramagomedovWelterweight1773Elo
13
Natan SchulteLightweight1771Elo
14
Dakota DitchevaWomen Flyweight1768Elo
15
Albert TumenovWelterweight1764Elo
16
Ramazan EmeevWelterweight1759Elo
17
Danny SabatelloBantamweight1745Elo
18
Mateusz RębeckiLightweight1745Elo
19
Antônio Carlos Jr.Middleweight1732Elo
20
Chris DuncanLightweight1724Elo
21
Dovlet YagshimuradovLight Heavyweight1713Elo
22
Jairzinho RozenstruikHeavyweight1704Elo
23
Jaqueline AmorimWomen Strawweight1703Elo
24
Santiago PonzinibbioWelterweight1698Elo
25
Azamat BekoevMiddleweight1694Elo
26
Bia MesquitaWomen Bantamweight1694Elo
27
Makoto TakahashiFlyweight1692Elo
28
Michelle MontagueWomen Bantamweight1686Elo
29
Thiago MoisésLightweight1686Elo
30
Philipe LinsLight Heavyweight1684Elo
31
Josh SilveiraMiddleweight1682Elo
32
Edson BarbozaLightweight1669Elo
33
Dalton RostaMiddleweight1664Elo
34
Mike GravesWelterweight1664Elo
35
Gleison TibauWelterweight1661Elo
36
Tecia PenningtonWomen Strawweight1658Elo
37
Joaquim SilvaLightweight1650Elo
38
Shunta NomuraLightweight1646Elo
39
Yana SantosWomen Bantamweight1646Elo
40
Zhalgas ZhumagulovFlyweight1645Elo
41
Karolina KowalkiewiczWomen Strawweight1631Elo
42
Juntaro UshikuFeatherweight1622Elo
43
Rodrigo NascimentoHeavyweight1621Elo
44
Augusto SakaiHeavyweight1617Elo
45
Marcus BuchechaHeavyweight1603Elo
46
Mayra Bueno SilvaWomen Bantamweight1603Elo
47
Luis GomezLightweight1559Elo
48
Lucas CortesMiddleweight1517Elo
What this number means
A roster-strength signal, not a gym review
The 1709 figure is the equal-weight average current Elo of the 48 rated active fighters associated with American Top Team in Combat Edge records. It measures the tracked competitive strength of that roster; it does not grade coaching, facilities, or amateur programs.