American Top Team
47 active Combat Edge fighters, ordered by current Elo.
Verified gym information
Coconut Creek, Florida, United States
- Address
- 5750 State Road 7, Coconut Creek, Florida, United States 33073
- Official site
- Visit American Top Team
- Verified
- · Official source
Gym intelligence
Roster depth and current form
Movement holds today’s active roster constant and compares each fighter’s current Elo with their rating at the cutoff. It does not reconstruct historical gym membership.
Roster composition
- Lightweight13
- Middleweight7
- Welterweight6
- Women Bantamweight5
- Heavyweight4
- Flyweight3
- UFC25
- PFL9
- ACA3
- OKMMA3
- RFF2
- CFFC1
Upcoming fights
Next appearances
Active roster
American Top Team fighters by Elo
| Gym rank | Fighter | Elo | Division | League | Record |
|---|---|---|---|---|---|
| 1 | 1861 | Featherweight | UFC | 20 / 0 / 0 | |
| 2 | 1848 | Lightweight | UFC | 24 / 3 / 0 | |
| 3 | 1813 | Middleweight | PFL | 18 / 1 / 0 | |
| 4 | 1812 | Lightweight | UFC | 30 / 10 / 0 | |
| 5 | 1811 | Welterweight | UFC | 24 / 1 / 1 | |
| 6 | 1810 | Lightweight | UFC | 26 / 5 / 0 | |
| 7 | 1803 | Flyweight | UFC | 36 / 6 / 0 | |
| 8 | 1802 | Lightweight | UFC | 24 / 3 / 1 | |
| 9 | 1796 | Flyweight | UFC | 30 / 7 / 0 | |
| 10 | 1778 | Women Bantamweight | UFC | 19 / 1 / 0 | |
| 11 | 1773 | Middleweight | OKMMA | 30 / 6 / 0 | |
| 12 | 1772 | Lightweight | PFL | 26 / 6 / 1 | |
| 13 | 1771 | Welterweight | PFL | 14 / 0 / 0 | |
| 14 | 1767 | Women Flyweight | PFL | 16 / 0 / 0 | |
| 15 | 1762 | Welterweight | ACA | 24 / 5 / 0 | |
| 16 | 1758 | Welterweight | ACA | 22 / 6 / 0 | |
| 17 | 1743 | Bantamweight | RFF | 19 / 4 / 1 | |
| 18 | 1738 | Lightweight | UFC | 21 / 5 / 0 | |
| 19 | 1727 | Middleweight | PFL | 18 / 6 / 0 | |
| 20 | 1723 | Lightweight | UFC | 15 / 3 / 0 | |
| 21 | 1713 | Light Heavyweight | PFL | 26 / 9 / 1 | |
| 22 | 1704 | Heavyweight | DBX | 15 / 6 / 0 | |
| 23 | 1703 | Women Strawweight | UFC | 11 / 2 / 0 | |
| 24 | 1698 | Welterweight | UFC | 30 / 10 / 0 | |
| 25 | 1692 | Middleweight | UFC | 20 / 5 / 0 | |
| 26 | 1690 | Women Bantamweight | UFC | 8 / 0 / 0 | |
| 27 | 1686 | Women Bantamweight | UFC | 8 / 0 / 0 | |
| 28 | 1685 | Lightweight | UFC | 19 / 10 / 0 | |
| 29 | 1684 | Light Heavyweight | MVP | 18 / 6 / 0 | |
| 30 | 1683 | Bantamweight | UFC | 20 / 10 / 0 | |
| 31 | 1680 | Middleweight | PFL | 15 / 6 / 0 | |
| 32 | 1670 | Lightweight | UFC | 24 / 15 / 0 | |
| 33 | 1663 | Middleweight | PFL | 11 / 4 / 0 | |
| 34 | 1661 | Women Bantamweight | UFC | 17 / 8 / 0 | |
| 35 | 1658 | Welterweight | ACA | 11 / 2 / 2 | |
| 36 | 1658 | Women Strawweight | UFC | 15 / 8 / 0 | |
| 37 | 1653 | Lightweight | OKMMA | 28 / 12 / 1 | |
| 38 | 1650 | Lightweight | UFC | 14 / 5 / 0 | |
| 39 | 1644 | Lightweight | RFF | 10 / 3 / 0 | |
| 40 | 1643 | Flyweight | OKMMA | 19 / 9 / 0 | |
| 41 | 1631 | Women Strawweight | UFC | 16 / 10 / 0 | |
| 42 | 1621 | Heavyweight | PFL | 12 / 5 / 0 | |
| 43 | 1612 | Heavyweight | KSW | 17 / 8 / 1 | |
| 44 | 1604 | Women Bantamweight | UFC | 10 / 7 / 1 | |
| 45 | 1593 | Heavyweight | UFC | 5 / 3 / 1 | |
| 46 | 1558 | Lightweight | LFA | 11 / 7 / 0 | |
| 47 | 1517 | Middleweight | CFFC | 3 / 2 / 0 |
1
Movsar EvloevFeatherweight1861Elo
2
Arman TsarukyanLightweight1848Elo
3
Johnny EblenMiddleweight1813Elo
4
Dustin PoirierLightweight1812Elo
5
Rinat FakhretdinovWelterweight1811Elo
6
Mateusz GamrotLightweight1810Elo
7
Kyoji HoriguchiFlyweight1803Elo
8
Grant DawsonLightweight1802Elo
9
Alexandre PantojaFlyweight1796Elo
10
Kayla HarrisonWomen Bantamweight1778Elo
11
Krzysztof JotkoMiddleweight1773Elo
12
Natan SchulteLightweight1772Elo
13
Ramazan KuramagomedovWelterweight1771Elo
14
Dakota DitchevaWomen Flyweight1767Elo
15
Albert TumenovWelterweight1762Elo
16
Ramazan EmeevWelterweight1758Elo
17
Danny SabatelloBantamweight1743Elo
18
Mateusz RębeckiLightweight1738Elo
19
Antônio Carlos Jr.Middleweight1727Elo
20
Chris DuncanLightweight1723Elo
21
Dovlet YagshimuradovLight Heavyweight1713Elo
22
Jairzinho RozenstruikHeavyweight1704Elo
23
Jaqueline AmorimWomen Strawweight1703Elo
24
Santiago PonzinibbioWelterweight1698Elo
25
Azamat BekoevMiddleweight1692Elo
26
Bia MesquitaWomen Bantamweight1690Elo
27
Michelle MontagueWomen Bantamweight1686Elo
28
Thiago MoisésLightweight1685Elo
29
Philipe LinsLight Heavyweight1684Elo
30
Pedro MunhozBantamweight1683Elo
31
Josh SilveiraMiddleweight1680Elo
32
Edson BarbozaLightweight1670Elo
33
Dalton RostaMiddleweight1663Elo
34
Yana SantosWomen Bantamweight1661Elo
35
Mike GravesWelterweight1658Elo
36
Tecia PenningtonWomen Strawweight1658Elo
37
Leandro SilvaLightweight1653Elo
38
Joaquim SilvaLightweight1650Elo
39
Shunta NomuraLightweight1644Elo
40
Zhalgas ZhumagulovFlyweight1643Elo
41
Karolina KowalkiewiczWomen Strawweight1631Elo
42
Rodrigo NascimentoHeavyweight1621Elo
43
Augusto SakaiHeavyweight1612Elo
44
Mayra Bueno SilvaWomen Bantamweight1604Elo
45
Marcus BuchechaHeavyweight1593Elo
46
Luis GomezLightweight1558Elo
47
Lucas CortesMiddleweight1517Elo
What this number means
A roster-strength signal, not a gym review
The 1709 figure is the equal-weight average current Elo of the 47 rated active fighters associated with American Top Team in Combat Edge records. It measures the tracked competitive strength of that roster; it does not grade coaching, facilities, or amateur programs.